Past online auction results for our National weekly auctions

Address Auction Ended Guide Result
78 Fielding Road, Yeovil, Somerset, BA21 4RQ 78 Fielding Road, Yeovil, Somerset, BA21 4RQ 04/03/2025 15:20 £100,000 Sold for: £110,000
7 Milton Road, Amesbury, Salisbury, Wiltshire, SP4 7LB 7 Milton Road, Amesbury, Salisbury, Wiltshire, SP4 7LB 04/03/2025 15:16 £175,000 Last Bid: £185,000
12 Kingfisher Close, Bournemouth, Dorset, BH6 5BB 12 Kingfisher Close, Bournemouth, Dorset, BH6 5BB 04/03/2025 15:08 £205,000 Last Bid: £216,000
25 Kelsey Gardens, Doncaster, South Yorkshire, DN4 7QA 25 Kelsey Gardens, Doncaster, South Yorkshire, DN4 7QA 04/03/2025 15:06 £45,000+ No Bids
23 Penningtons Lane Gawsworth, Macclesfield, Cheshire, SK11 7US 23 Penningtons Lane Gawsworth, Macclesfield, Cheshire, SK11 7US 04/03/2025 15:02 £55,000 Sold for: £190,000
Somercotes Hill Somercotes, Alfreton, Derbyshire, DE55 4HX Somercotes Hill Somercotes, Alfreton, Derbyshire, DE55 4HX 04/03/2025 14:55 £19,000 Sold for: £73,000
Beach Huts Trusthorpe Road, Mablethorpe, Lincolnshire, LN12 2LT Beach Huts Trusthorpe Road, Mablethorpe, Lincolnshire, LN12 2LT 04/03/2025 14:52 £5,000+ Sold for: £15,000
Apartment 48 Regent House, Barnsley, South Yorkshire, S70 2AT Apartment 48 Regent House, Barnsley, South Yorkshire, S70 2AT 04/03/2025 14:47 £10,000 Sold for: £37,500
10 Cross Street Goldthorpe, Rotherham, South Yorkshire, S63 9HR 10 Cross Street Goldthorpe, Rotherham, South Yorkshire, S63 9HR 04/03/2025 14:45 £12,000 Sold for: £39,000
24 Tenth Street Horden, Peterlee, County Durham, SR8 4NE 24 Tenth Street Horden, Peterlee, County Durham, SR8 4NE 04/03/2025 14:40 £15,000 Sold for: £34,500
61 Sixth Street, Horden, County Durham, SR8 4JX 61 Sixth Street, Horden, County Durham, SR8 4JX 04/03/2025 14:38 £10,000 Sold for: £15,000
6 Wellington Court, Gateshead, Tyne And Wear, NE10 0BN 6 Wellington Court, Gateshead, Tyne And Wear, NE10 0BN 04/03/2025 14:34 £15,000 Sold for: £54,000
31 Eastland Road, Yeovil, Somerset, BA21 4EX 31 Eastland Road, Yeovil, Somerset, BA21 4EX 04/03/2025 14:32 £100,000 Last Bid: £109,000
9 Capenwray Gardens, Nottingham, Nottinghamshire, NG5 5SF 9 Capenwray Gardens, Nottingham, Nottinghamshire, NG5 5SF 04/03/2025 14:30 £105,000 Sold After
28 Derby Street, Hartlepool, Cleveland, TS25 5SL 28 Derby Street, Hartlepool, Cleveland, TS25 5SL 04/03/2025 14:25 £27,500 Sold for: £40,000
7 Valley Green, Hemel Hempstead, Hertfordshire, HP2 7RD 7 Valley Green, Hemel Hempstead, Hertfordshire, HP2 7RD 04/03/2025 14:23 £95,000 Sold for: £100,000
132a Daubney Street, Cleethorpes, South Humberside, DN35 7NU 132a Daubney Street, Cleethorpes, South Humberside, DN35 7NU 04/03/2025 14:21 £34,000 No Bids
8 Third Street Blackhall Colliery, Hartlepool, Cleveland, TS27 4EW 8 Third Street Blackhall Colliery, Hartlepool, Cleveland, TS27 4EW 04/03/2025 14:19 £32,000 Sold for: £37,500
Freehold Land at Longbridge Lane, Birmingham, West Midlands, B31 2AJ Freehold Land at Longbridge Lane, Birmingham, West Midlands, B31 2AJ 04/03/2025 14:17 £100 Sold for: £350
19 Kielder Road, Newcastle upon Tyne, Tyne and Wear, NE15 8BL 19 Kielder Road, Newcastle upon Tyne, Tyne and Wear, NE15 8BL 04/03/2025 14:15 £78,000 Sold for: £85,000
71-73 Liverpool Road, Stoke-On-Trent, Staffordshire, ST4 1AE 71-73 Liverpool Road, Stoke-On-Trent, Staffordshire, ST4 1AE 04/03/2025 14:13 £155,000 Last Bid: £169,000
39 Mark Street, Bradford, West Yorkshire, BD5 8AX 39 Mark Street, Bradford, West Yorkshire, BD5 8AX 04/03/2025 14:11 £90,000 No Bids
Anchor Point Apartment 323 Bramall Lane, Sheffield, South Yorkshire, S2 4RQ Anchor Point Apartment 323 Bramall Lane, Sheffield, South Yorkshire, S2 4RQ 04/03/2025 14:09 £67,000 Sold for: £65,000
Plot 4 Land Situated Longbridge Road and A38, Birmingham, West Midlands, B31 2AJ Plot 4 Land Situated Longbridge Road and A38, Birmingham, West Midlands, B31 2AJ 04/03/2025 14:07 £100 Sold for: £350
130B Brereton Avenue, Cleethorpes, South Humberside, DN35 7RL 130B Brereton Avenue, Cleethorpes, South Humberside, DN35 7RL 04/03/2025 14:05 £32,000 No Bids
46 Tennyson Avenue, Bridlington, East Yorkshire, YO15 2EP 46 Tennyson Avenue, Bridlington, East Yorkshire, YO15 2EP 04/03/2025 14:03 £110,000 Sold After
Flat G02 The Heights, Bedford, Bedfordshire, MK42 0FT Flat G02 The Heights, Bedford, Bedfordshire, MK42 0FT 04/03/2025 14:01 £110,000 Sold After
16 Westmoreland Grove, Bridlington, East Yorkshire, YO15 2QF 16 Westmoreland Grove, Bridlington, East Yorkshire, YO15 2QF 04/03/2025 13:58 £110,000 Sold After
11 Upfield, Swindon, Wiltshire, SN3 6PE 11 Upfield, Swindon, Wiltshire, SN3 6PE 04/03/2025 13:56 £100,000 No Bids
45a Rawcliffe Mews Rawcliffe Street, Blackpool, Lancashire, FY4 1BX 45a Rawcliffe Mews Rawcliffe Street, Blackpool, Lancashire, FY4 1BX 04/03/2025 13:54 £100 Sold for: £3,000