Past online auction results for our National weekly auctions

Address Auction Ended Guide Result
42 Ramsay Avenue Farnworth, Bolton, Lancashire, BL4 9RB 42 Ramsay Avenue Farnworth, Bolton, Lancashire, BL4 9RB 26/08/2025 14:11 £95,000 Sold for: £142,000
10 Whalley Lane, Blackpool, Lancashire, FY4 4PL 10 Whalley Lane, Blackpool, Lancashire, FY4 4PL 26/08/2025 14:09 £55,000 Sold for: £65,000
198 St. Johns Way, Thetford, Norfolk, IP24 3NU 198 St. Johns Way, Thetford, Norfolk, IP24 3NU 26/08/2025 14:07 £120,000 Sold for: £130,000
162 Saltash Road, Keyham, Plymouth, Devon, PL2 2BE 162 Saltash Road, Keyham, Plymouth, Devon, PL2 2BE 26/08/2025 14:01 £70,000 - £80,000 Sold for: £105,000
Carreg Y Bwa Dwyran, Llanfairpwllgwyngyll, Gwynedd, LL61 6YW Carreg Y Bwa Dwyran, Llanfairpwllgwyngyll, Gwynedd, LL61 6YW 26/08/2025 13:54 £120,000 Sold Prior
9 Tudor Avenue Farnworth, Bolton, Lancashire, BL4 9RH 9 Tudor Avenue Farnworth, Bolton, Lancashire, BL4 9RH 26/08/2025 13:49 £95,000 Sold for: £147,000
Flat 5 23-25 Biscot Road, Luton, Bedfordshire, LU3 1AH Flat 5 23-25 Biscot Road, Luton, Bedfordshire, LU3 1AH 26/08/2025 13:46 £50,000 Sold Prior
Flat 1 80 Eastern Esplanade, Margate, Kent, CT9 2JP Flat 1 80 Eastern Esplanade, Margate, Kent, CT9 2JP 26/08/2025 13:45 £135,000 Sold After
380 Long Chaulden, Hemel Hempstead, Hertfordshire, HP1 2NT 380 Long Chaulden, Hemel Hempstead, Hertfordshire, HP1 2NT 26/08/2025 13:44 £280,000 Sold Prior
Rosedene, Wold Newton, Driffield, East Yorkshire, YO25 3YD Rosedene, Wold Newton, Driffield, East Yorkshire, YO25 3YD 26/08/2025 13:40 £80,000 Sold Prior
Flat 4 15 Albany Road, Coventry, West Midlands, CV5 6JQ Flat 4 15 Albany Road, Coventry, West Midlands, CV5 6JQ 26/08/2025 13:24 £42,000 Sold Prior
20 Whins Avenue Farnworth, Bolton, Lancashire, BL4 0NP 20 Whins Avenue Farnworth, Bolton, Lancashire, BL4 0NP 26/08/2025 13:23 £75,000 Sold for: £123,000
Flat 46 Scotney Gardens, Maidstone, Kent, ME16 0GR Flat 46 Scotney Gardens, Maidstone, Kent, ME16 0GR 26/08/2025 13:19 £110,000 Sold for: £121,000
Flat 29 Scotney Gardens, Maidstone, Kent, ME16 0GR Flat 29 Scotney Gardens, Maidstone, Kent, ME16 0GR 26/08/2025 13:17 £110,000 Sold for: £110,000
3 Valpy Avenue, Bolton, Lancashire, BL2 3AP 3 Valpy Avenue, Bolton, Lancashire, BL2 3AP 26/08/2025 13:08 £95,000 Sold for: £124,000
34 Manor Road, Scarborough, North Yorkshire, YO12 7RT 34 Manor Road, Scarborough, North Yorkshire, YO12 7RT 26/08/2025 13:06 £75,000 - £150,000 Sold for: £140,000
Flass Hall Esh Winning, Durham, County Durham, DH7 9QD Flass Hall Esh Winning, Durham, County Durham, DH7 9QD 20/08/2025 11:00 £880,000 Sold Prior
38 City Lofts St. Pauls, Sheffield, South Yorkshire, S1 2LB 38 City Lofts St. Pauls, Sheffield, South Yorkshire, S1 2LB 19/08/2025 15:52 £25,000 Sold for: £85,000
154 Ravenswood Road, Sunderland, Tyne and Wear, SR5 5ES 154 Ravenswood Road, Sunderland, Tyne and Wear, SR5 5ES 19/08/2025 15:51 £20,000 Sold for: £68,500
38 Hall Street Alvaston, Derby, Derbyshire, DE24 8RZ 38 Hall Street Alvaston, Derby, Derbyshire, DE24 8RZ 19/08/2025 15:46 £85,000 Sold for: £129,000
34 Coomassie Road, Blyth, Northumberland, NE24 2HD 34 Coomassie Road, Blyth, Northumberland, NE24 2HD 19/08/2025 15:39 £24,000 Sold for: £121,000
17 Conway House Samuel Street, Preston, Lancashire, PR1 4YJ 17 Conway House Samuel Street, Preston, Lancashire, PR1 4YJ 19/08/2025 15:36 £10,000 Sold for: £23,000
115 Longfellow Road Lower Stoke, Coventry, West Midlands, CV2 5HN 115 Longfellow Road Lower Stoke, Coventry, West Midlands, CV2 5HN 19/08/2025 15:33 £110,000 Sold for: £277,000
223 Colne Road, Burnley, Lancashire, BB10 1EF 223 Colne Road, Burnley, Lancashire, BB10 1EF 19/08/2025 15:30 £30,000 Sold for: £68,500
20 Lord Street, Millom, Cumbria, LA18 4BL 20 Lord Street, Millom, Cumbria, LA18 4BL 19/08/2025 15:27 £15,000 Sold for: £34,000
11 Dallas Road, Sydenham, London, SE26 6JP 11 Dallas Road, Sydenham, London, SE26 6JP 19/08/2025 15:26 £155,000+ Sold for: £165,000
16 The Scotchill Keresley, Coventry, West Midlands, CV6 2ES 16 The Scotchill Keresley, Coventry, West Midlands, CV6 2ES 19/08/2025 15:22 £155,000 Sold for: £170,000
80 St. Keverne Square, Newcastle upon Tyne, Tyne and Wear, NE5 3YL 80 St. Keverne Square, Newcastle upon Tyne, Tyne and Wear, NE5 3YL 19/08/2025 15:16 £28,000 Sold for: £43,000
94 Mandale House 30 Bailey Street, Sheffield, South Yorkshire, S1 4AD 94 Mandale House 30 Bailey Street, Sheffield, South Yorkshire, S1 4AD 19/08/2025 15:15 £60,000 Sold for: £65,000
79 Lunt Road, Bootle, Merseyside, L20 5EZ 79 Lunt Road, Bootle, Merseyside, L20 5EZ 19/08/2025 15:10 £60,000 Sold for: £71,000