Past online auction results for our National weekly auctions

Address Auction Ended Guide Result
Flat 9 Imperial Apartments, South Western House, Southampton, Hampshire, SO14 3DW Flat 9 Imperial Apartments, South Western House, Southampton, Hampshire, SO14 3DW 31/03/2026 13:00 £90,000 Last Bid: £90,000
50 Roberts Road Edlington, Doncaster, South Yorkshire, DN12 1JG 50 Roberts Road Edlington, Doncaster, South Yorkshire, DN12 1JG 24/03/2026 15:25 £36,000 Sold
9. Cronton Road, Liverpool, Merseyside, L15 5BB 9. Cronton Road, Liverpool, Merseyside, L15 5BB 24/03/2026 15:23 £70,000 - £100,000 Sold
no 2. Thompsons Building Edmondsley, Durham, County Durham, DH7 6EG no 2. Thompsons Building Edmondsley, Durham, County Durham, DH7 6EG 24/03/2026 15:22 £5,000 Sold for: £52,500
100 Upper Hillchurch Street, Stoke-On-Trent, Staffordshire, ST1 2HG 100 Upper Hillchurch Street, Stoke-On-Trent, Staffordshire, ST1 2HG 24/03/2026 15:20 £15,000 Sold Prior
No.72 Blakehall, Skelmersdale, Lancashire, WN8 9BA No.72 Blakehall, Skelmersdale, Lancashire, WN8 9BA 24/03/2026 15:19 £15,000 Sold for: £69,000
26 Goldenhill Road, Stoke-On-Trent, Staffordshire, ST4 3DW 26 Goldenhill Road, Stoke-On-Trent, Staffordshire, ST4 3DW 24/03/2026 15:18 £20,000 Sold for: £76,000
154 Stuarts Road Stetchford, Birmingham, West Midlands, B33 8UW 154 Stuarts Road Stetchford, Birmingham, West Midlands, B33 8UW 24/03/2026 15:12 £100,000 Sold for: £163,000
7 Swarcliffe Road, Sheffield, South Yorkshire, S9 3FA 7 Swarcliffe Road, Sheffield, South Yorkshire, S9 3FA 24/03/2026 15:09 £65,000 Sold for: £97,000
Plot 1, Woodland East of Tunstall Road, Congleton, Cheshire, CW12 3QA Plot 1, Woodland East of Tunstall Road, Congleton, Cheshire, CW12 3QA 24/03/2026 15:08 £1,000 - £3,000 Sold for: £3,000
40 Grove Street, Stockton-On-Tees, Cleveland, TS18 3JA 40 Grove Street, Stockton-On-Tees, Cleveland, TS18 3JA 24/03/2026 15:05 £18,000 - £35,000 Sold for: £35,000
71 Eden Road, Solihull, West Midlands, B92 9DS 71 Eden Road, Solihull, West Midlands, B92 9DS 24/03/2026 15:04 £260,000 Last Bid: £273,000
1 Pencepool Cottages Plymtree, Cullompton, Devon, EX15 2JY 1 Pencepool Cottages Plymtree, Cullompton, Devon, EX15 2JY 24/03/2026 15:03 £185,000 Last Bid: £200,000
110, Pearl Works 2 Howard Lane, Sheffield, South Yorkshire, S1 2FT 110, Pearl Works 2 Howard Lane, Sheffield, South Yorkshire, S1 2FT 24/03/2026 15:02 £30,000 Last Bid: £41,000
12 West View Road, Mexborough, South Yorkshire, S64 9BE 12 West View Road, Mexborough, South Yorkshire, S64 9BE 24/03/2026 15:01 £50,000 Sold for: £50,000
9. Horizon House, Sunderland, Tyne and Wear, SR1 1HR 9. Horizon House, Sunderland, Tyne and Wear, SR1 1HR 24/03/2026 15:00 £5,000 - £15,000 Sold
Flat 1, 165 Roxburgh Street, Bootle, Sefton, L20 9NH Flat 1, 165 Roxburgh Street, Bootle, Sefton, L20 9NH 24/03/2026 14:59 £37,000 Last Bid: £39,000
72 Kentmere Drive, Doncaster, South Yorkshire, DN4 5FG 72 Kentmere Drive, Doncaster, South Yorkshire, DN4 5FG 24/03/2026 14:55 £91,000 + Sold for: £100,000
Garage 35, Blackabrook Avenue, Princetown, Yelverton, Devon, PL20 6RH Garage 35, Blackabrook Avenue, Princetown, Yelverton, Devon, PL20 6RH 24/03/2026 14:54 £500+ No Bids
172, Fitzwilliam Road, Rotherham, South Yorkshire, S65 1QA 172, Fitzwilliam Road, Rotherham, South Yorkshire, S65 1QA 24/03/2026 14:53 £65,000 Sold for: £82,000
23 Craigbank Court, Fareham, Hampshire, PO14 1AQ 23 Craigbank Court, Fareham, Hampshire, PO14 1AQ 24/03/2026 14:51 £112,000 Last Bid: £121,000
36 Woodgate, Scarborough, North Yorkshire, YO12 5QQ 36 Woodgate, Scarborough, North Yorkshire, YO12 5QQ 24/03/2026 14:49 £160,000 No Bids
Gulliver's Cottage 17 Horse Road, Trowbridge, Wiltshire, BA14 7PE Gulliver's Cottage 17 Horse Road, Trowbridge, Wiltshire, BA14 7PE 24/03/2026 14:48 £225,000 Last Bid: £224,000
41 Langley View, Chulmleigh, Devon, EX18 7BQ 41 Langley View, Chulmleigh, Devon, EX18 7BQ 24/03/2026 14:47 £91,000 No Bids
Apartment 103, Islington Gates 6 Fleet Street, Birmingham, West Midlands, B3 1JH Apartment 103, Islington Gates 6 Fleet Street, Birmingham, West Midlands, B3 1JH 24/03/2026 14:40 £110,000 No Bids
Flat 1 Dell House, Birkenhead, Merseyside, CH42 1PW Flat 1 Dell House, Birkenhead, Merseyside, CH42 1PW 24/03/2026 14:39 £30,000 Last Bid: £34,000
61 Wellington Flats Salthouse Lane, Yeovil, Somerset, BA20 1TY 61 Wellington Flats Salthouse Lane, Yeovil, Somerset, BA20 1TY 24/03/2026 14:38 £60,000 No Bids
174-176 Cleethorpe Road, Grimsby, South Humberside, DN31 3HW 174-176 Cleethorpe Road, Grimsby, South Humberside, DN31 3HW 24/03/2026 14:37 £150,000 - £170,000 Last Bid: £149,000
Flat 1 High Grove, Benfleet, Essex, SS7 5LA Flat 1 High Grove, Benfleet, Essex, SS7 5LA 24/03/2026 14:36 £240,000 No Bids
13 Campbell Place, Stoke-On-Trent, Staffordshire, ST4 1NH 13 Campbell Place, Stoke-On-Trent, Staffordshire, ST4 1NH 24/03/2026 14:35 £70,000 - £80,000 Sold After