Past online auction results for our National weekly auctions

Address Auction Ended Guide Result
Two Land Titles, Rectory Road, Rickmansworth, Hertfordshire, WD3 1GD Two Land Titles, Rectory Road, Rickmansworth, Hertfordshire, WD3 1GD 07/11/2023 13:24 £100 Sold for: £100
61 Plaw Hatch Close, Bishop's Stortford, Hertfordshire, CM23 5BL 61 Plaw Hatch Close, Bishop's Stortford, Hertfordshire, CM23 5BL 07/11/2023 13:20 £280,000 Sold Prior
Land at, Tangley Lane, Guildford, Surrey, GU3 3JZ Land at, Tangley Lane, Guildford, Surrey, GU3 3JZ 07/11/2023 13:20 £50 Sold for: £100
53 Earls Road, Walsall, West Midlands, WS4 1JA 53 Earls Road, Walsall, West Midlands, WS4 1JA 07/11/2023 13:16 £40,000 Sold Prior
11 Morgans Terrace, Neath, West Glamorgan, SA11 2SY 11 Morgans Terrace, Neath, West Glamorgan, SA11 2SY 07/11/2023 13:12 £37,000 Sold for: £65,000
7 Brick Houses, Milford Haven, Dyfed, SA73 2QD 7 Brick Houses, Milford Haven, Dyfed, SA73 2QD 07/11/2023 13:07 £65,000 Sold for: £78,000
46 Maddren Way, Middlesbrough, Cleveland, TS5 5BB 46 Maddren Way, Middlesbrough, Cleveland, TS5 5BB 07/11/2023 13:06 £27,500 Sold for: £48,500
5 Lambton Street, Shildon, County Durham, DL4 1JG 5 Lambton Street, Shildon, County Durham, DL4 1JG 07/11/2023 13:05 £32,500 Sold for: £34,500
77 Stockton Road, Hartlepool, Cleveland, TS25 1TX 77 Stockton Road, Hartlepool, Cleveland, TS25 1TX 07/11/2023 13:03 £50,000 Sold for: £62,000
47 Hive Close, Stockton-On-Tees, Cleveland, TS19 0FG 47 Hive Close, Stockton-On-Tees, Cleveland, TS19 0FG 07/11/2023 13:02 £75,000 Sold After
3 Greathead Crescent, Newton Aycliffe, County Durham, DL5 5DW 3 Greathead Crescent, Newton Aycliffe, County Durham, DL5 5DW 07/11/2023 13:00 £50,000 Sold for: £55,000
28 Cresswell Close, Hull, East Yorkshire, HU2 9PD 28 Cresswell Close, Hull, East Yorkshire, HU2 9PD 31/10/2023 14:04 £45,000 Sold Prior
59 Welland Crescent Elsecar, Barnsley, South Yorkshire, S74 8AG 59 Welland Crescent Elsecar, Barnsley, South Yorkshire, S74 8AG 31/10/2023 13:49 £20,000 Sold for: £50,000
50A & 50B Hexthorpe Road Hexthorpe, Doncaster, South Yorkshire, DN4 0BD 50A & 50B Hexthorpe Road Hexthorpe, Doncaster, South Yorkshire, DN4 0BD 31/10/2023 13:48 £60,000 Sold for: £86,000
159 Regent Court Bradfield Road, Sheffield, South Yorkshire, S6 2BX 159 Regent Court Bradfield Road, Sheffield, South Yorkshire, S6 2BX 31/10/2023 13:44 £50,000 Sold for: £65,000
75 Grove Avenue, Halifax, West Yorkshire, HX3 5QY 75 Grove Avenue, Halifax, West Yorkshire, HX3 5QY 31/10/2023 13:41 £35,000 Sold for: £64,000
Apartment 23, Apartment 23 Alexandra House, Sheffield, South Yorkshire, S3 8LE Apartment 23, Apartment 23 Alexandra House, Sheffield, South Yorkshire, S3 8LE 31/10/2023 13:40 £35,000 Sold for: £38,000
19 Dukes Crescent, Edlington, Doncaster, South Yorkshire, DN12 1AZ 19 Dukes Crescent, Edlington, Doncaster, South Yorkshire, DN12 1AZ 31/10/2023 13:37 £20,000 - £30,000 Sold for: £45,000
2 Edward Street, Grimsby, South Humberside, DN32 9HJ 2 Edward Street, Grimsby, South Humberside, DN32 9HJ 31/10/2023 13:34 £10,000 - £20,000 Sold for: £22,000
17 Micklegate House, Horsefair, Pontefract, West Yorkshire, WF8 1PD 17 Micklegate House, Horsefair, Pontefract, West Yorkshire, WF8 1PD 31/10/2023 13:26 £12,000 - £22,000 Sold for: £26,000
174 Wath Road, Mexborough, South Yorkshire, S64 9RB 174 Wath Road, Mexborough, South Yorkshire, S64 9RB 31/10/2023 13:21 £30,000 - £50,000 Sold for: £54,000
1 -3 Dog & Duck Lane Morton, Gainsborough, Lincolnshire, DN21 3BB 1 -3 Dog & Duck Lane Morton, Gainsborough, Lincolnshire, DN21 3BB 31/10/2023 13:16 £50,000 Sold Prior
1 Church Street, Eastwood, Nottinghamshire, NG16 3BP 1 Church Street, Eastwood, Nottinghamshire, NG16 3BP 31/10/2023 13:14 £25,000+ Sold for: £32,000
325 Ropery Road, Gainsborough, Lincolnshire, DN21 2TS 325 Ropery Road, Gainsborough, Lincolnshire, DN21 2TS 31/10/2023 13:13 £40,000 - £50,000 Sold for: £51,000
Flat 2, 34 The Triangle, Bournemouth, Dorset, BH2 5SE Flat 2, 34 The Triangle, Bournemouth, Dorset, BH2 5SE 31/10/2023 13:13 £75,000 Sold Prior
Flat 1, 34 The Triangle, Bournemouth, Dorset, BH2 5SE Flat 1, 34 The Triangle, Bournemouth, Dorset, BH2 5SE 31/10/2023 13:13 £75,000 Sold Prior
Flat 4, 34 The Triangle, Bournemouth, Dorset, BH2 5SE Flat 4, 34 The Triangle, Bournemouth, Dorset, BH2 5SE 31/10/2023 13:12 £75,000 Sold Prior
Trinity One, 101 East Street, Leeds, West Yorkshire, LS9 8AE Trinity One, 101 East Street, Leeds, West Yorkshire, LS9 8AE 31/10/2023 13:11 £70,000 Sold for: £76,000
2 St Pauls Road, Blackpool, Blackpool, FY1 2NY 2 St Pauls Road, Blackpool, Blackpool, FY1 2NY 31/10/2023 13:04 £20,000 - £60,000 Sold for: £59,000
94 Edgehill Road, Birmingham, West Midlands, B31 3RX 94 Edgehill Road, Birmingham, West Midlands, B31 3RX 31/10/2023 13:02 £110,000 Sold Prior