Past online auction results for Auction House Kent

Address Auction Ended Guide Result
Flat 6 1 Sussex Place, Slough, Buckinghamshire, SL1 1NH Flat 6 1 Sussex Place, Slough, Buckinghamshire, SL1 1NH 29/07/2025 14:33 £95,000 Last Bid: £99,000
88 London Road, Dover, Kent, CT17 0SH 88 London Road, Dover, Kent, CT17 0SH 29/07/2025 14:32 £110,000 Last Bid: £114,000
43 High Street, Herne Bay, Kent, CT6 5LN 43 High Street, Herne Bay, Kent, CT6 5LN 29/07/2025 14:30 £120,000 Last Bid: £125,000
Flat 3 133 Wellington Street, Gravesend, Kent, DA12 1JE Flat 3 133 Wellington Street, Gravesend, Kent, DA12 1JE 29/07/2025 13:07 £70,000 No Bids
438 New Hythe Lane Larkfield, Aylesford, Kent, ME20 6SA 438 New Hythe Lane Larkfield, Aylesford, Kent, ME20 6SA 23/07/2025 11:00 £380,000 Last Bid: £406,000
Flat 46 Scotney Gardens, Maidstone, Kent, ME16 0GR Flat 46 Scotney Gardens, Maidstone, Kent, ME16 0GR 22/07/2025 14:03 £120,000 Last Bid: £118,000
Flat 42 Scotney Gardens, Maidstone, Kent, ME16 0GR Flat 42 Scotney Gardens, Maidstone, Kent, ME16 0GR 22/07/2025 14:01 £120,000 Sold for: £120,000
Flat 5 St. Andrews Court, Slough, Berkshire, SL3 0HU Flat 5 St. Andrews Court, Slough, Berkshire, SL3 0HU 22/07/2025 13:53 £100,000 Sold After
Humberland Cheeseman's Green Lane, Ashford, Kent, TN25 7HX Humberland Cheeseman's Green Lane, Ashford, Kent, TN25 7HX 16/07/2025 11:00 £625,000 Last Bid: £635,000
Flat 3 60 West Crescent Road, Gravesend, Kent, DA12 2AB Flat 3 60 West Crescent Road, Gravesend, Kent, DA12 2AB 15/07/2025 14:15 £110,000 Last Bid: £109,000
Flat 50 Scotney Gardens, Maidstone, Kent, ME16 0GR Flat 50 Scotney Gardens, Maidstone, Kent, ME16 0GR 15/07/2025 13:50 £120,000 Sold for: £125,000
Flat 29 Scotney Gardens, Maidstone, Kent, ME16 0GR Flat 29 Scotney Gardens, Maidstone, Kent, ME16 0GR 15/07/2025 13:48 £120,000 Last Bid: £124,000
Flat 11 Scotney Gardens, Maidstone, Kent, ME16 0GR Flat 11 Scotney Gardens, Maidstone, Kent, ME16 0GR 15/07/2025 13:46 £100,000 Last Bid: £104,000
65C Windmill Street, Gravesend, Kent, DA12 1BJ 65C Windmill Street, Gravesend, Kent, DA12 1BJ 08/07/2025 14:36 £69,000 Sold Prior
438 New Hythe Lane Larkfield, Aylesford, Kent, ME20 6SA 438 New Hythe Lane Larkfield, Aylesford, Kent, ME20 6SA 02/07/2025 11:00 £385,000 Last Bid: £406,000
34 Falmouth Place Five Oak Green, Tonbridge, Kent, TN12 6RD 34 Falmouth Place Five Oak Green, Tonbridge, Kent, TN12 6RD 24/06/2025 14:16 £120,000 Last Bid: £124,000
398B Farnham Road, Slough, Berkshire, SL2 1JD 398B Farnham Road, Slough, Berkshire, SL2 1JD 24/06/2025 13:04 £100,000 Sold for: £126,000
Flat 3 60 West Crescent Road, Gravesend, Kent, DA12 2AB Flat 3 60 West Crescent Road, Gravesend, Kent, DA12 2AB 24/06/2025 13:00 £105,000 Last Bid: £119,000
438 New Hythe Lane Larkfield, Aylesford, Kent, ME20 6SA 438 New Hythe Lane Larkfield, Aylesford, Kent, ME20 6SA 18/06/2025 11:00 £385,000 Last Bid: £387,000
14 Foord Road South, Folkestone, Kent, CT20 1HJ 14 Foord Road South, Folkestone, Kent, CT20 1HJ 17/06/2025 13:53 £140,000 - £160,000 Last Bid: £159,000
Flat 3 133 Wellington Street, Gravesend, Kent, DA12 1JE Flat 3 133 Wellington Street, Gravesend, Kent, DA12 1JE 17/06/2025 13:09 £70,000 Last Bid: £81,500
Flat 5 St. Andrews Court, Slough, Berkshire, SL3 0HU Flat 5 St. Andrews Court, Slough, Berkshire, SL3 0HU 17/06/2025 13:07 £100,000 Last Bid: £109,000
65C Windmill Street, Gravesend, Kent, DA12 1BJ 65C Windmill Street, Gravesend, Kent, DA12 1BJ 10/06/2025 13:00 £69,000 Last Bid: £81,000
Flat 19 Providence House, Maidenhead, Berkshire, SL6 8BF Flat 19 Providence House, Maidenhead, Berkshire, SL6 8BF 03/06/2025 13:02 £165,000 Sold for: £165,000
219 Dedworth Road, Windsor, Berkshire, SL4 4JW 219 Dedworth Road, Windsor, Berkshire, SL4 4JW 27/05/2025 16:00 £160,000 Sold After
Flat 15 Kingfisher House, Aylesbury, Buckinghamshire, HP21 7FS Flat 15 Kingfisher House, Aylesbury, Buckinghamshire, HP21 7FS 27/05/2025 14:21 £110,000 Sold for: £120,000
34 Falmouth Place Five Oak Green, Tonbridge, Kent, TN12 6RD 34 Falmouth Place Five Oak Green, Tonbridge, Kent, TN12 6RD 27/05/2025 14:17 £120,000 Last Bid: £149,000
14 Foord Road South, Folkestone, Kent, CT20 1HJ 14 Foord Road South, Folkestone, Kent, CT20 1HJ 20/05/2025 14:00 £140,000 Last Bid: £160,000
Flat 7 39 Spencer Square, Ramsgate, Kent, CT11 9LD Flat 7 39 Spencer Square, Ramsgate, Kent, CT11 9LD 20/05/2025 13:48 £90,000 - £110,000 Last Bid: £99,000
Flat 4 76 Chatham Street, Ramsgate, Kent, CT11 7QB Flat 4 76 Chatham Street, Ramsgate, Kent, CT11 7QB 20/05/2025 13:08 £75,000 Last Bid: £81,500