Results for recent auctions in Lincolnshire

Below is a list of the auctions held by Auction House Lincolnshire, North Notts & South Yorks in the last 12 months across Lincolnshire.

Click on any auction date to view the results.

Past online auction results for Auction House Lincolnshire, North Notts & South Yorks

Address Auction Ended Guide Result
16 Teal Avenue, Mansfield, Nottinghamshire, NG18 3SW 16 Teal Avenue, Mansfield, Nottinghamshire, NG18 3SW 27/01/2026 14:19 £30,000 + Sold for: £117,000
104 Lord Street, Grimsby, South Humberside, DN31 2NG 104 Lord Street, Grimsby, South Humberside, DN31 2NG 27/01/2026 14:16 £20,000 - £40,000 Sold for: £44,000
15 Derby Street, Hartlepool, Cleveland, TS25 5SL 15 Derby Street, Hartlepool, Cleveland, TS25 5SL 27/01/2026 14:10 £7,000 + Sold for: £44,000
17 Drake Street, Gainsborough, Lincolnshire, DN21 1DF 17 Drake Street, Gainsborough, Lincolnshire, DN21 1DF 27/01/2026 14:08 £25,000 - £45,000 Sold for: £53,000
36 Moor Lane Branston Booths, Lincoln, Lincolnshire, LN4 1JE 36 Moor Lane Branston Booths, Lincoln, Lincolnshire, LN4 1JE 27/01/2026 14:01 £50,000 - £100,000 Sold for: £106,000
267 Willingham Street, Grimsby, South Humberside, DN32 9PX 267 Willingham Street, Grimsby, South Humberside, DN32 9PX 27/01/2026 13:59 £30,000 - £60,000 Sold for: £59,000
Victory Cottage Sandhurst Lane, Gloucester, Gloucestershire, GL2 9AQ Victory Cottage Sandhurst Lane, Gloucester, Gloucestershire, GL2 9AQ 27/01/2026 13:56 £100,000 - £180,000 Sold for: £179,000
8A The Close Goxhill, Barrow-Upon-Humber, South Humberside, DN19 7LE 8A The Close Goxhill, Barrow-Upon-Humber, South Humberside, DN19 7LE 20/01/2026 15:41 £85,000 + Sold for: £138,000
19 Meadow Lane, Newcastle, Staffordshire, ST5 9AJ 19 Meadow Lane, Newcastle, Staffordshire, ST5 9AJ 20/01/2026 15:37 £45,000 - £85,000 Sold for: £82,000
4 Brighton Avenue, Blackpool, Lancashire, FY4 1HL 4 Brighton Avenue, Blackpool, Lancashire, FY4 1HL 20/01/2026 14:46 £30,000 - £70,000 Sold for: £72,000
23 Redruth Drive, Mansfield, Nottinghamshire, NG18 4QB 23 Redruth Drive, Mansfield, Nottinghamshire, NG18 4QB 20/01/2026 14:42 £30,000 - £80,000 Sold for: £77,000
32 Clinton Terrace, Gainsborough, Lincolnshire, DN21 1JL 32 Clinton Terrace, Gainsborough, Lincolnshire, DN21 1JL 20/01/2026 14:38 £25,000 - £50,000 Sold for: £54,000
86 Church Street Royston, Barnsley, South Yorkshire, S71 4QZ 86 Church Street Royston, Barnsley, South Yorkshire, S71 4QZ 20/01/2026 14:29 £35,000 - £75,000 Sold for: £78,000
15 Darthill Road, March, Cambridgeshire, PE15 8HP 15 Darthill Road, March, Cambridgeshire, PE15 8HP 20/01/2026 14:25 £60,000 £120,000 Sold After
33 High Street Waltham, Grimsby, South Humberside, DN37 0LJ 33 High Street Waltham, Grimsby, South Humberside, DN37 0LJ 20/01/2026 14:23 £30,000 - £60,000 Sold for: £95,000
16 Finchfield, Peterborough, Cambridgeshire, PE1 4YG 16 Finchfield, Peterborough, Cambridgeshire, PE1 4YG 20/01/2026 14:19 £35,000 - £85,000 Sold for: £91,000
17 Macaulay Street, Grimsby, South Humberside, DN31 2DS 17 Macaulay Street, Grimsby, South Humberside, DN31 2DS 20/01/2026 14:11 £20,000 - £50,000 Sold for: £102,000
51 Margaret Crescent, Bodmin, Cornwall, PL31 1JJ 51 Margaret Crescent, Bodmin, Cornwall, PL31 1JJ 20/01/2026 14:09 £25,000 - £65,000 Sold for: £64,000
4 Butt Lane Laceby, Grimsby, South Humberside, DN37 7AF 4 Butt Lane Laceby, Grimsby, South Humberside, DN37 7AF 20/01/2026 14:07 £35,000 - £85,000 Sold for: £87,000
6 Salisbury Street, Gainsborough, Lincolnshire, DN21 2RS 6 Salisbury Street, Gainsborough, Lincolnshire, DN21 2RS 20/01/2026 13:19 £25,000 - £50,000 Sold for: £46,000
20A & 20B Detuyll Street, Scunthorpe, South Humberside, DN15 7LS 20A & 20B Detuyll Street, Scunthorpe, South Humberside, DN15 7LS 13/01/2026 14:03 £45,000+ Sold for: £57,000
11 Victoria Avenue Granville Street, Hull, North Humberside, HU3 6AZ 11 Victoria Avenue Granville Street, Hull, North Humberside, HU3 6AZ 13/01/2026 13:56 £20,000 - £50,000 Sold for: £58,000
15 Cross Street, Fleetwood, Lancashire, FY7 6AU 15 Cross Street, Fleetwood, Lancashire, FY7 6AU 13/01/2026 13:55 £20,000 - £50,000 Sold for: £49,000
34 Dent Street, Hartlepool, Cleveland, TS26 8AY 34 Dent Street, Hartlepool, Cleveland, TS26 8AY 13/01/2026 13:20 £10,000 - £30,000 Sold for: £40,000
323 Convamore Road, Grimsby, South Humberside, DN32 9HZ 323 Convamore Road, Grimsby, South Humberside, DN32 9HZ 13/01/2026 13:15 £15,000 Sold for: £54,000
9 Cross Street, Skegness, Lincolnshire, PE25 3RH 9 Cross Street, Skegness, Lincolnshire, PE25 3RH 13/01/2026 13:10 £30,000 - £65,000 Sold for: £65,000
71 Sixth Street Horden, Peterlee, County Durham, SR8 4JX 71 Sixth Street Horden, Peterlee, County Durham, SR8 4JX 13/01/2026 13:06 £10,000 - £25,000 Sold for: £33,000
25 Twelfth Street, Horden, County Durham, SR8 4QH 25 Twelfth Street, Horden, County Durham, SR8 4QH 13/01/2026 13:05 £7,000 Sold for: £19,000
2 Green Lane, Bishop Auckland, County Durham, DL14 6RS 2 Green Lane, Bishop Auckland, County Durham, DL14 6RS 13/01/2026 13:01 £20,000 - £40,000 Sold for: £44,000
102 Willoughby Road, Boston, Lincolnshire, PE21 9HN 102 Willoughby Road, Boston, Lincolnshire, PE21 9HN 09/12/2025 13:34 £80,000 - £120,000 Sold After