Past online auction results for our National weekly auctions

Address Auction Ended Guide Result
The Garage Hindle Street, Barnsley, South Yorkshire, S70 6BD The Garage Hindle Street, Barnsley, South Yorkshire, S70 6BD 28/10/2025 15:57 £2,000 - £4,000 Sold for: £50,000
45 Priory Road Higher Compton, Plymouth, Devon, PL3 5EP 45 Priory Road Higher Compton, Plymouth, Devon, PL3 5EP 28/10/2025 15:54 £20,000 Sold for: £125,000
19 City Exchange Lowgate, Hull, North Humberside, HU1 1AA 19 City Exchange Lowgate, Hull, North Humberside, HU1 1AA 28/10/2025 15:48 £2,000 Sold for: £45,000
No. 79 Harold Street, Grimsby, South Humberside, DN32 7NQ No. 79 Harold Street, Grimsby, South Humberside, DN32 7NQ 28/10/2025 15:47 £10,000 - £14,000 Sold for: £35,000
43 Hodder Avenue, Blackpool, Lancashire, FY1 6NS 43 Hodder Avenue, Blackpool, Lancashire, FY1 6NS 28/10/2025 15:39 £15,000 Sold for: £64,000
Mooring 2 Unit 21, Keynsham, Avon, BS31 1ST Mooring 2 Unit 21, Keynsham, Avon, BS31 1ST 28/10/2025 15:37 £40,000 Sold for: £70,000
7 Croppers Hill, St. Helens, Merseyside, WA10 3UF 7 Croppers Hill, St. Helens, Merseyside, WA10 3UF 28/10/2025 15:33 £5,000 Sold for: £6,000
Flat 11 Gibson House, Hexham, Northumberland, NE46 1UU Flat 11 Gibson House, Hexham, Northumberland, NE46 1UU 28/10/2025 15:31 £37,000 Sold After
Apartment 9 City View, Sheffield, South Yorkshire, S4 8AG Apartment 9 City View, Sheffield, South Yorkshire, S4 8AG 28/10/2025 15:27 £65,000 Sold for: £69,000
15 Cae Bryn, St. Asaph, Clwyd, LL17 0RH 15 Cae Bryn, St. Asaph, Clwyd, LL17 0RH 28/10/2025 15:25 £105,000 Sold for: £115,000
3 Ward Street Moston, Manchester, Lancashire, M40 9WS 3 Ward Street Moston, Manchester, Lancashire, M40 9WS 28/10/2025 15:14 £60,000 Sold for: £104,000
Church Bungalow Church Lane, Waltham Cross, Hertfordshire, EN8 0DU Church Bungalow Church Lane, Waltham Cross, Hertfordshire, EN8 0DU 28/10/2025 15:10 £2,000 Sold for: £5,000
5. Hazel Close Measham, Swadlincote, Derbyshire, DE12 7JX 5. Hazel Close Measham, Swadlincote, Derbyshire, DE12 7JX 28/10/2025 15:09 £90,000 - £95,000 Sold for: £95,000
No. 3 Maple Avenue, Gateshead, Tyne And Wear, NE11 9XJ No. 3 Maple Avenue, Gateshead, Tyne And Wear, NE11 9XJ 28/10/2025 14:52 £50,000 Sold for: £108,000
2. Victory Road, Blackpool, Lancashire, FY1 3JT 2. Victory Road, Blackpool, Lancashire, FY1 3JT 28/10/2025 14:42 £5,000 Sold for: £48,250
4 Dafarn Newydd Upper Corris, Machynlleth, Powys, SY20 9BY 4 Dafarn Newydd Upper Corris, Machynlleth, Powys, SY20 9BY 28/10/2025 14:39 £90,000 - £105,000 Sold After
Flat 10 Pine Lodge, Maidstone, Kent, ME16 8TA Flat 10 Pine Lodge, Maidstone, Kent, ME16 8TA 28/10/2025 14:38 £78,000 Sold After
3 Fair Bank Close, Grimsby, South Humberside, DN32 9SB 3 Fair Bank Close, Grimsby, South Humberside, DN32 9SB 28/10/2025 14:33 £100,000 Sold for: £100,000
19 Freckleton Road, St. Helens, Merseyside, WA10 3AR 19 Freckleton Road, St. Helens, Merseyside, WA10 3AR 28/10/2025 14:32 £170,000 Sold After
The Corn Mill Abbeydore, Hereford, Herefordshire, HR2 0AA The Corn Mill Abbeydore, Hereford, Herefordshire, HR2 0AA 28/10/2025 14:29 £400,000 Sold After
14 Caradog Road, Llandudno Junction, Gwynedd, LL31 9NN 14 Caradog Road, Llandudno Junction, Gwynedd, LL31 9NN 28/10/2025 14:26 £70,000 - £80,000 Sold After
3 Nethercliffe Crescent Guiseley, Leeds, West Yorkshire, LS20 9HN 3 Nethercliffe Crescent Guiseley, Leeds, West Yorkshire, LS20 9HN 28/10/2025 14:23 £100,000 Sold for: £222,000
3 Manor Place Rawmarsh, Rotherham, South Yorkshire, S62 5BN 3 Manor Place Rawmarsh, Rotherham, South Yorkshire, S62 5BN 28/10/2025 14:22 £28,000 Sold for: £85,500
138 Broomhouse Lane Edlington, Doncaster, South Yorkshire, DN12 1EJ 138 Broomhouse Lane Edlington, Doncaster, South Yorkshire, DN12 1EJ 28/10/2025 14:18 £34,000 Sold for: £100,000
Flat 5 26 Marsh Road, Luton, Bedfordshire, LU3 2NH Flat 5 26 Marsh Road, Luton, Bedfordshire, LU3 2NH 28/10/2025 14:17 £75,000 Sold Prior
Bryn Eglwys Lon Ednyfed, Criccieth, Gwynedd, LL52 0LD Bryn Eglwys Lon Ednyfed, Criccieth, Gwynedd, LL52 0LD 28/10/2025 14:13 £600,000 Sold Prior
1 and 3 Ingoe Street, Wallsend, Tyne and Wear, NE28 0LA 1 and 3 Ingoe Street, Wallsend, Tyne and Wear, NE28 0LA 28/10/2025 14:10 £30,000 - £60,000 Sold for: £73,000
26 Princes Crescent Edlington, Doncaster, South Yorkshire, DN12 1BB 26 Princes Crescent Edlington, Doncaster, South Yorkshire, DN12 1BB 28/10/2025 14:06 £15,000 - £30,000 Sold for: £38,000
Oakwood Old Portsmouth Road, Camberley, Surrey, GU15 1JJ Oakwood Old Portsmouth Road, Camberley, Surrey, GU15 1JJ 28/10/2025 14:04 £1,000 Sold for: £10,000
Flat 39 Jameson House 15-17, Sunderland, Tyne and Wear, SR1 1AG Flat 39 Jameson House 15-17, Sunderland, Tyne and Wear, SR1 1AG 28/10/2025 14:00 £15,000 - £30,000 Sold After