Past online auction results for our National weekly auctions

Address Auction Ended Guide Result
157 Longmeanygate Midge Hall, Leyland, Lancashire, PR26 7TB 157 Longmeanygate Midge Hall, Leyland, Lancashire, PR26 7TB 29/10/2024 13:30 £150,000 Sold for: £241,000
27 Cyprus Street, Hull, East Yorkshire, HU9 5QX 27 Cyprus Street, Hull, East Yorkshire, HU9 5QX 29/10/2024 13:26 £32,000 Sold for: £35,200
2 Girven Terrace West Easington Lane, Houghton le Spring, Tyne And Wear, DH5 0JX 2 Girven Terrace West Easington Lane, Houghton le Spring, Tyne And Wear, DH5 0JX 29/10/2024 13:23 £10,000 Sold for: £28,000
18B Trusthorpe Road Sutton-On-Sea, Mablethorpe, Lincolnshire, LN12 2LT 18B Trusthorpe Road Sutton-On-Sea, Mablethorpe, Lincolnshire, LN12 2LT 29/10/2024 13:21 £80,000 - £100,000 Sold After
119 Armstrong Street, Grimsby, South Humberside, DN31 2QQ 119 Armstrong Street, Grimsby, South Humberside, DN31 2QQ 29/10/2024 13:16 £30,000 Sold for: £31,000
West View, Skerne, Driffield, East Yorkshire, YO25 9HP West View, Skerne, Driffield, East Yorkshire, YO25 9HP 29/10/2024 13:10 £115,000 Sold for: £115,000
West End Avenue, Doncaster, South Yorkshire, DN5 9RG West End Avenue, Doncaster, South Yorkshire, DN5 9RG 29/10/2024 13:06 £65,000 - £75,000 Sold for: £75,000
9 Elwy Valley Lodges Llangernyw, Abergele, Clwyd, LL22 8PP 9 Elwy Valley Lodges Llangernyw, Abergele, Clwyd, LL22 8PP 29/10/2024 13:02 £55,000 - £65,000 Sold After
247 Holm Garth Drive, Hull, East Yorkshire, HU8 9DZ 247 Holm Garth Drive, Hull, East Yorkshire, HU8 9DZ 29/10/2024 13:00 £60,000 Sold for: £66,000
5 West Street Goldthorpe, Rotherham, South Yorkshire, S63 9JU 5 West Street Goldthorpe, Rotherham, South Yorkshire, S63 9JU 22/10/2024 14:33 £14,000 Sold for: £44,000
15 Brigg Road Broughton, Brigg, South Humberside, DN20 0JW 15 Brigg Road Broughton, Brigg, South Humberside, DN20 0JW 22/10/2024 14:28 £45,000 - £55,000 Sold for: £104,000
Land Rochester Road Earlsdon, Coventry, West Midlands, CV5 6AG Land Rochester Road Earlsdon, Coventry, West Midlands, CV5 6AG 22/10/2024 14:24 £15,000 Sold for: £26,000
34 Hartington Road, Stockton-On-Tees, Cleveland, TS18 1HE 34 Hartington Road, Stockton-On-Tees, Cleveland, TS18 1HE 22/10/2024 14:22 £50,000 - £70,000 Sold for: £75,000
13 Oliver Street, Mexborough, South Yorkshire, S64 9NW 13 Oliver Street, Mexborough, South Yorkshire, S64 9NW 22/10/2024 14:15 £16,000 Sold for: £49,000
5 Mill Street, Congleton, Cheshire, CW12 1AB 5 Mill Street, Congleton, Cheshire, CW12 1AB 22/10/2024 14:13 £20,000 - £40,000+ Sold for: £39,000
152A, Durban Road, Grimsby, North East Lincolnshire, DN32 8BA 152A, Durban Road, Grimsby, North East Lincolnshire, DN32 8BA 22/10/2024 14:07 £5,000 Sold for: £35,000
Morehall Brook Street, Daventry, Northamptonshire, NN11 3SL Morehall Brook Street, Daventry, Northamptonshire, NN11 3SL 22/10/2024 14:01 £270,000 Sold for: £290,000
10 Wynyard Mews, Hartlepool, Cleveland, TS25 3JE 10 Wynyard Mews, Hartlepool, Cleveland, TS25 3JE 22/10/2024 13:55 £10,000 Sold for: £22,000
39 Goodliffe Street, Nottingham, Nottinghamshire, NG7 6FZ 39 Goodliffe Street, Nottingham, Nottinghamshire, NG7 6FZ 22/10/2024 13:51 £110,000 Sold for: £113,000
75 Newland Street, Rugby, Warwickshire, CV22 7BJ 75 Newland Street, Rugby, Warwickshire, CV22 7BJ 22/10/2024 13:39 £75,000 Sold for: £90,000
17 Austen Place, Aylesbury, Buckinghamshire, HP19 8JD 17 Austen Place, Aylesbury, Buckinghamshire, HP19 8JD 22/10/2024 13:25 £185,000 Sold for: £200,000
7 Tawny Grove Canley, Coventry, West Midlands, CV4 8NL 7 Tawny Grove Canley, Coventry, West Midlands, CV4 8NL 22/10/2024 13:19 £145,000 Sold for: £154,000
48 York Street, Mexborough, South Yorkshire, S64 9NP 48 York Street, Mexborough, South Yorkshire, S64 9NP 22/10/2024 13:14 £40,000 - £50,000 Sold for: £50,000
16 Derwent House Samuel Street, Preston, Lancashire, PR1 4YL 16 Derwent House Samuel Street, Preston, Lancashire, PR1 4YL 22/10/2024 13:00 £25,000 Sold for: £38,000
7, Clay Flat Lane New Rossington, Doncaster, South Yorkshire, DN11 0BA 7, Clay Flat Lane New Rossington, Doncaster, South Yorkshire, DN11 0BA 15/10/2024 14:28 £25,000 Sold for: £50,000
83 Manton Bretton, Peterborough, Cambridgeshire, PE3 9YU 83 Manton Bretton, Peterborough, Cambridgeshire, PE3 9YU 15/10/2024 14:15 £30,000 Sold for: £116,000
5 Kensington Place, Grimsby, South Humberside, DN33 2JW 5 Kensington Place, Grimsby, South Humberside, DN33 2JW 15/10/2024 14:11 £50,000+ Sold for: £115,000
Kimberley Street Coundon Grange, Bishop Auckland, County Durham, DL14 8UA Kimberley Street Coundon Grange, Bishop Auckland, County Durham, DL14 8UA 15/10/2024 14:06 £5,000 Sold for: £24,000
98 Stoneclose Avenue, Doncaster, South Yorkshire, DN4 0BA 98 Stoneclose Avenue, Doncaster, South Yorkshire, DN4 0BA 15/10/2024 14:02 £15,000 - £25,000 Sold for: £47,000
Apartment at Regent Court Bradfield Road, Sheffield, South Yorkshire, S6 2BT Apartment at Regent Court Bradfield Road, Sheffield, South Yorkshire, S6 2BT 15/10/2024 13:56 £35,000 Sold for: £68,000