Past online auction results for Auction House South Yorkshire

Address Auction Ended Guide Result
6 Elizabeth Street Goldthorpe, Rotherham, South Yorkshire, S63 9NA 6 Elizabeth Street Goldthorpe, Rotherham, South Yorkshire, S63 9NA 16/04/2024 14:12 £35,000 - £45,000 Sold for: £47,000
55 St. Johns Road, Doncaster, South Yorkshire, DN4 0QJ 55 St. Johns Road, Doncaster, South Yorkshire, DN4 0QJ 16/04/2024 13:50 £34,000 Sold Prior
2 Adjoining Freehold Land Plots Plot 1 and 2 Land North of Brodawel, Aberdare, Mid Glamorgan, CF44 9BL 2 Adjoining Freehold Land Plots Plot 1 and 2 Land North of Brodawel, Aberdare, Mid Glamorgan, CF44 9BL 16/04/2024 13:16 £50 Sold for: £550
2 Adjoining Freehold Land Plots Plot 15 and 16 Land North of Brodawel, Aberdare, Mid Glamorgan, CF44 9BL 2 Adjoining Freehold Land Plots Plot 15 and 16 Land North of Brodawel, Aberdare, Mid Glamorgan, CF44 9BL 16/04/2024 13:00 £50 Sold for: £550
25 Fourth Row Linton Colliery, Morpeth, Northumberland, NE61 5SJ 25 Fourth Row Linton Colliery, Morpeth, Northumberland, NE61 5SJ 09/04/2024 14:42 £10,000 Sold for: £30,000
31 York Street, Thurnscoe, Rotherham, South Yorkshire, S63 0DY 31 York Street, Thurnscoe, Rotherham, South Yorkshire, S63 0DY 09/04/2024 14:37 £20,000 Sold for: £55,000
Flat 17 Ranulf Court, Sheffield, South Yorkshire, S7 2PZ Flat 17 Ranulf Court, Sheffield, South Yorkshire, S7 2PZ 09/04/2024 14:27 £20,000 Sold for: £50,000
91 Southcliffe Road Carlton, Nottingham, Nottinghamshire, NG4 1ES 91 Southcliffe Road Carlton, Nottingham, Nottinghamshire, NG4 1ES 09/04/2024 14:25 £100,000 Sold for: £170,000
4 X VARIOUS GARDEN PLOTS & GARAGE, Rotherham, South Yorkshire, S66 7QJ 4 X VARIOUS GARDEN PLOTS & GARAGE, Rotherham, South Yorkshire, S66 7QJ 09/04/2024 14:23 £50 Sold for: £8,550
Garages at Baguley Crescent Middleton, Manchester, Lancashire, M24 4QX Garages at Baguley Crescent Middleton, Manchester, Lancashire, M24 4QX 09/04/2024 14:21 £50 Sold for: £800
Flat 822 Colonnade House, Bradford, West Yorkshire, BD1 2BE Flat 822 Colonnade House, Bradford, West Yorkshire, BD1 2BE 09/04/2024 14:15 £5,000 Sold for: £14,250
Flat 703 Colonnade House, Bradford, West Yorkshire, BD1 2BE Flat 703 Colonnade House, Bradford, West Yorkshire, BD1 2BE 09/04/2024 14:08 £5,000 Sold for: £15,750
36 Hackthorn Road, Sheffield, South Yorkshire, S8 8TD 36 Hackthorn Road, Sheffield, South Yorkshire, S8 8TD 09/04/2024 14:06 £90,000 Sold for: £121,000
51 West Street Enderby, Leicester, Leicestershire, LE19 4LT 51 West Street Enderby, Leicester, Leicestershire, LE19 4LT 09/04/2024 13:44 £75,000 Sold for: £139,000
13 Darwynn Avenue, Swinton, Mexborough, South Yorkshire, S64 8DU 13 Darwynn Avenue, Swinton, Mexborough, South Yorkshire, S64 8DU 09/04/2024 13:38 £125,000 - £145,000 Sold After
1A Eagle Street Heage, Belper, Derbyshire, DE56 2AJ 1A Eagle Street Heage, Belper, Derbyshire, DE56 2AJ 09/04/2024 13:36 £150,000 Sold for: £242,000
31 Elmwood Crescent, Armthorpe, Doncaster, South Yorkshire, DN3 3AY 31 Elmwood Crescent, Armthorpe, Doncaster, South Yorkshire, DN3 3AY 09/04/2024 13:33 £99,000 Sold for: £123,000
Manchester Road East Little Hulton, Manchester, Lancashire, M38 9WQ Manchester Road East Little Hulton, Manchester, Lancashire, M38 9WQ 02/04/2024 13:37 £25,000 Sold for: £91,000
3 Nora Street, Goldthorpe, Rotherham, South Yorkshire, S63 9JH 3 Nora Street, Goldthorpe, Rotherham, South Yorkshire, S63 9JH 02/04/2024 13:33 £16,000 Sold for: £54,000
64 Acton Street, Stoke-On-Trent, Staffordshire, ST1 6NU 64 Acton Street, Stoke-On-Trent, Staffordshire, ST1 6NU 02/04/2024 13:31 £50,000 Sold for: £109,000
9 Main Street, Wombwell, Barnsley, South Yorkshire, S73 8JQ 9 Main Street, Wombwell, Barnsley, South Yorkshire, S73 8JQ 02/04/2024 13:27 £55,000 - £65,000 Sold for: £65,000
51 Steventon Road Thrybergh, Rotherham, South Yorkshire, S65 4EU 51 Steventon Road Thrybergh, Rotherham, South Yorkshire, S65 4EU 02/04/2024 13:22 £91,000 Sold for: £108,000
49 Sturton Road, Sheffield, South Yorkshire, S4 7DE 49 Sturton Road, Sheffield, South Yorkshire, S4 7DE 02/04/2024 13:18 £85,000 Sold for: £101,000
54 Wrightson Avenue Warmsworth, Doncaster, South Yorkshire, DN4 9QL 54 Wrightson Avenue Warmsworth, Doncaster, South Yorkshire, DN4 9QL 26/03/2024 15:12 £28,000 Sold for: £79,000
Elizabeth Street Goldthorpe, Rotherham, South Yorkshire, S63 9NA Elizabeth Street Goldthorpe, Rotherham, South Yorkshire, S63 9NA 26/03/2024 15:11 £5,000 Sold for: £37,000
32 Chapel Street, Mexborough, South Yorkshire, S64 9RE 32 Chapel Street, Mexborough, South Yorkshire, S64 9RE 26/03/2024 15:05 £40,000 Sold for: £56,000
29 Orchard Street, Goldthorpe, Rotherham, South Yorkshire, S63 9ES 29 Orchard Street, Goldthorpe, Rotherham, South Yorkshire, S63 9ES 26/03/2024 15:04 £40,000 - £50,000 Sold for: £50,000
73 Milgate Street, Royston, Barnsley, South Yorkshire, S71 4QG 73 Milgate Street, Royston, Barnsley, South Yorkshire, S71 4QG 26/03/2024 15:02 £40,000 Sold for: £46,000
10 Adlington Road, Sheffield, South Yorkshire, S5 8BR 10 Adlington Road, Sheffield, South Yorkshire, S5 8BR 26/03/2024 15:00 £85,000 Sold for: £93,000
65 Sheffield Street, Scunthorpe, South Humberside, DN15 6DW 65 Sheffield Street, Scunthorpe, South Humberside, DN15 6DW 26/03/2024 14:57 £45,000 Sold for: £55,000