Past online auction results for Auction House South Yorkshire

Address Auction Ended Guide Result
Garage/Workshop Hindle Street, Barnsley, South Yorkshire, S70 6BD Garage/Workshop Hindle Street, Barnsley, South Yorkshire, S70 6BD 25/11/2025 16:35 £5,000 - £15,000 Sold for: £56,000
33 Becket Avenue, Sheffield, South Yorkshire, S8 7HA 33 Becket Avenue, Sheffield, South Yorkshire, S8 7HA 25/11/2025 16:27 £25,000 Sold for: £74,000
Apartment 19 City Exchange Lowgate, Hull, North Humberside, HU1 1AA Apartment 19 City Exchange Lowgate, Hull, North Humberside, HU1 1AA 25/11/2025 16:23 £2,000 - £5,000 Sold for: £45,000
24 Leagate Road Gipsey Bridge, Boston, Lincolnshire, PE22 7BU 24 Leagate Road Gipsey Bridge, Boston, Lincolnshire, PE22 7BU 25/11/2025 16:16 £15,000 Sold for: £55,000
Freehold Vacant Land - Land at Duffryn Clyd Pontllanfraith, Blackwood, Gwent, NP12 2HY Freehold Vacant Land - Land at Duffryn Clyd Pontllanfraith, Blackwood, Gwent, NP12 2HY 25/11/2025 16:11 £50 Sold for: £550
5 Eighth Street Horden, Peterlee, County Durham, SR8 4LY 5 Eighth Street Horden, Peterlee, County Durham, SR8 4LY 25/11/2025 16:07 £10,000 - £25,000 Sold for: £36,000
12 Ninth Street, Horden, County Durham, SR8 4LZ 12 Ninth Street, Horden, County Durham, SR8 4LZ 25/11/2025 15:59 £10,000 - £25,000 Sold for: £24,000
43. Hodder Avenue, Blackpool, Lancashire, FY1 6NS 43. Hodder Avenue, Blackpool, Lancashire, FY1 6NS 25/11/2025 15:55 £15,000 - £25,000 Sold for: £66,000
32 Sledmere Close, Peterlee, County Durham, SR8 5JN 32 Sledmere Close, Peterlee, County Durham, SR8 5JN 25/11/2025 15:54 £5,000 - £15,000 Sold for: £15,000
20 Wellowgate, Grimsby, South Humberside, DN32 0RA 20 Wellowgate, Grimsby, South Humberside, DN32 0RA 25/11/2025 15:09 £10,000 - £20,000 Sold for: £41,000
107. Seventh Street, Horden, Peterlee, County Durham, SR8 4JQ 107. Seventh Street, Horden, Peterlee, County Durham, SR8 4JQ 25/11/2025 15:08 £10,000 - £20,000 Sold for: £23,000
72, Holmes Lane, Rotherham, South Yorkshire, S61 1DA 72, Holmes Lane, Rotherham, South Yorkshire, S61 1DA 25/11/2025 15:02 £15,000 Sold for: £57,000
214. New Bank House 100 Queen Street, Sheffield, South Yorkshire, S1 2FA 214. New Bank House 100 Queen Street, Sheffield, South Yorkshire, S1 2FA 25/11/2025 14:58 £15,000 - £30,000 Sold for: £35,000
Apartment 54 Stone Gate House, Bradford, West Yorkshire, BD1 4QF Apartment 54 Stone Gate House, Bradford, West Yorkshire, BD1 4QF 25/11/2025 14:54 £10,000 - £20,000 Sold for: £27,000
6 Colenso Street, Hartlepool, Cleveland, TS26 9BD 6 Colenso Street, Hartlepool, Cleveland, TS26 9BD 25/11/2025 14:53 £10,000 - £30,000 Sold for: £27,000
7 Edward Street Eldon Lane, Bishop Auckland, County Durham, DL14 8TN 7 Edward Street Eldon Lane, Bishop Auckland, County Durham, DL14 8TN 25/11/2025 14:49 £10,000 - £25,000 Sold for: £24,000
Block Freehold plus Flat 1 & 2 115 Doncaster Road, Barnsley, South Yorkshire, S63 9JA Block Freehold plus Flat 1 & 2 115 Doncaster Road, Barnsley, South Yorkshire, S63 9JA 25/11/2025 14:48 £40,000 - £60,000 Last Bid: £54,000
Flat 3 7 Stone Street, Bradford, West Yorkshire, BD1 4QL Flat 3 7 Stone Street, Bradford, West Yorkshire, BD1 4QL 25/11/2025 14:42 £10,000 Sold for: £29,000
78 Station Road East, Trimdon Station, County Durham, TS29 6BS 78 Station Road East, Trimdon Station, County Durham, TS29 6BS 25/11/2025 14:41 £5,000 Sold for: £29,000
232 London Road, Sheffield, South Yorkshire, S2 4LW 232 London Road, Sheffield, South Yorkshire, S2 4LW 25/11/2025 14:40 £200,000 No Bids
Apartment 203E St. Mary's House, Sheffield, South Yorkshire, S2 4LA Apartment 203E St. Mary's House, Sheffield, South Yorkshire, S2 4LA 25/11/2025 13:44 £20,000 No Bids
23 Crabtree Street, Colne, Lancashire, BB8 0DF 23 Crabtree Street, Colne, Lancashire, BB8 0DF 25/11/2025 13:38 £3,000 Sold for: £3,000
15. Willowgarth Avenue Brinsworth, Rotherham, South Yorkshire, S60 5HN 15. Willowgarth Avenue Brinsworth, Rotherham, South Yorkshire, S60 5HN 25/11/2025 13:31 £100,000 Sold for: £131,000
14 Waterloo Court, Washington, Tyne And Wear, NE37 3DX 14 Waterloo Court, Washington, Tyne And Wear, NE37 3DX 25/11/2025 13:21 £5,000 - £15,000 Sold for: £15,000
5A, Langley Terrace, Stanley, County Durham, DH9 7TT 5A, Langley Terrace, Stanley, County Durham, DH9 7TT 25/11/2025 13:12 £20,000 - £25,000 Sold for: £25,000
7 Blands Cliff, Scarborough, North Yorkshire, YO11 1NR 7 Blands Cliff, Scarborough, North Yorkshire, YO11 1NR 25/11/2025 13:05 £100,000 - £140,000 Sold for: £140,000
158A Braemar Avenue, London, NW10 0DS 158A Braemar Avenue, London, NW10 0DS 25/11/2025 13:04 £190,000 - £210,000 Last Bid: £194,000
158 Braemar Avenue, London, NW10 0DS 158 Braemar Avenue, London, NW10 0DS 25/11/2025 13:03 £190,000 - £210,000 Last Bid: £196,000
23. Keats Road, Sheffield, South Yorkshire, S6 1AZ 23. Keats Road, Sheffield, South Yorkshire, S6 1AZ 18/11/2025 15:42 £28,000 Sold for: £84,500
Flat 705 Lower Hall Street, St. Helens, Merseyside, WA10 1GE Flat 705 Lower Hall Street, St. Helens, Merseyside, WA10 1GE 18/11/2025 15:41 £5,000 Sold for: £38,000